]> git.pld-linux.org Git - packages/php.git/blame - php-pldlogo.patch
- release 12: rebuild against ucd-snmp 4.2.3.
[packages/php.git] / php-pldlogo.patch
CommitLineData
5c2d533d 1diff -uar php-4.0.6orig/ext/standard/info.c php-4.0.6/ext/standard/info.c
2--- php-4.0.6orig/ext/standard/info.c Tue Nov 13 12:07:48 2001
3+++ php-4.0.6/ext/standard/info.c Tue Nov 13 22:49:55 2001
4@@ -220,7 +220,20 @@
5 zend_html_puts(zend_version, strlen(zend_version));
6 php_printf("</BR>\n");
7 php_info_print_box_end();
8- efree(php_uname);
96891572 9+ /* PLD Linux */
5c2d533d 10+ php_info_print_box_start(0);
11+ if (expose_php) {
12+ PUTS("<a href=\"http://www.pld.org.pl/\"><img src=\"");
13+ if (SG(request_info).request_uri) {
14+ PUTS(SG(request_info).request_uri);
15+ }
ad044650 16+ PUTS("?="PLD_LOGO_GUID"\" border=\"0\" align=\"right\" alt=\"PHP logo\"></a>\n");
5c2d533d 17+ }
96891572
JB
18+ php_printf("This server is using PLD Linux. <BR>");
19+ php_printf("More informations at <a href=\"http://www.pld.org.pl/\">http://www.pld.org.pl/</a>.");
5c2d533d 20+ php_printf("</BR>\n");
21+ php_info_print_box_end();
22+ efree(php_uname);
23 }
24
25 if ((flag & PHP_INFO_CREDITS) && expose_php) {
5c2d533d 26diff -uar php-4.0.6orig/ext/standard/info.h php-4.0.6/ext/standard/info.h
27--- php-4.0.6orig/ext/standard/info.h Tue Nov 13 12:07:48 2001
28+++ php-4.0.6/ext/standard/info.h Tue Nov 13 22:44:22 2001
29@@ -54,6 +54,7 @@
30 #define PHP_EGG_LOGO_GUID "PHPE9568F36-D428-11d2-A769-00AA001ACF42"
31 #define ZEND_LOGO_GUID "PHPE9568F35-D428-11d2-A769-00AA001ACF42"
32 #define PHP_CREDITS_GUID "PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000"
33+#define PLD_LOGO_GUID "PHPE9568F40-D428-11d2-A769-00AA001ACF42"
34
35 PHP_FUNCTION(phpversion);
36 PHP_FUNCTION(phpinfo);
37diff -uar php-4.0.6orig/main/logos.h php-4.0.6/main/logos.h
38--- php-4.0.6orig/main/logos.h Tue Nov 13 12:07:50 2001
39+++ php-4.0.6/main/logos.h Tue Nov 13 22:44:22 2001
40@@ -1057,3 +1057,148 @@
41 4, 0, 59, 0 };
42
43
44+unsigned char pld_logo[] = {
45+ 71, 73, 70, 56, 57, 97, 80, 0, 50, 0,
46+ 247, 255, 0, 192, 192, 192, 0, 0, 99, 0,
47+ 0, 97, 0, 0, 96, 0, 0, 95, 0, 0,
48+ 94, 0, 0, 93, 0, 0, 91, 2, 2, 98,
49+ 6, 6, 102, 6, 6, 101, 11, 11, 101, 14,
50+ 14, 111, 15, 15, 103, 16, 16, 107, 21, 21,
51+ 111, 26, 26, 111, 27, 27, 112, 28, 28, 115,
52+ 27, 27, 109, 29, 29, 114, 30, 30, 114, 31,
53+ 31, 115, 34, 34, 119, 36, 36, 120, 35, 35,
54+ 117, 36, 36, 119, 36, 36, 117, 38, 38, 120,
55+ 40, 40, 121, 42, 42, 123, 42, 42, 122, 41,
56+ 41, 118, 42, 42, 120, 44, 44, 125, 47, 47,
57+ 128, 46, 46, 120, 49, 49, 124, 53, 53, 130,
58+ 55, 55, 133, 59, 59, 133, 63, 63, 138, 61,
59+ 61, 134, 60, 60, 131, 58, 58, 125, 64, 64,
60+ 137, 63, 63, 135, 60, 60, 129, 61, 61, 129,
61+ 65, 65, 135, 67, 67, 138, 64, 64, 131, 69,
62+ 69, 140, 71, 71, 141, 70, 70, 139, 70, 70,
63+ 137, 70, 70, 136, 71, 71, 137, 68, 68, 131,
64+ 76, 76, 142, 79, 79, 146, 78, 78, 143, 79,
65+ 79, 144, 79, 79, 143, 74, 74, 134, 74, 74,
66+ 133, 83, 83, 147, 89, 89, 154, 82, 82, 141,
67+ 90, 90, 154, 90, 90, 153, 88, 88, 150, 91,
68+ 91, 153, 90, 90, 151, 93, 93, 152, 98, 98,
69+ 159, 96, 96, 156, 91, 91, 148, 96, 96, 155,
70+ 94, 94, 152, 88, 88, 142, 89, 89, 143, 100,
71+ 100, 160, 93, 93, 147, 103, 103, 162, 101, 101,
72+ 159, 92, 92, 144, 96, 96, 149, 106, 106, 164,
73+ 98, 98, 152, 96, 96, 148, 108, 108, 165, 106,
74+ 106, 162, 101, 101, 154, 102, 102, 155, 103, 103,
75+ 156, 111, 111, 167, 103, 103, 155, 112, 112, 167,
76+ 104, 104, 155, 112, 112, 164, 116, 116, 168, 109,
77+ 109, 156, 118, 118, 168, 127, 127, 177, 125, 125,
78+ 174, 125, 125, 173, 111, 111, 154, 127, 127, 175,
79+ 124, 124, 171, 128, 128, 176, 137, 137, 184, 137,
80+ 137, 183, 128, 128, 171, 125, 125, 166, 140, 140,
81+ 185, 126, 126, 167, 137, 137, 180, 143, 143, 185,
82+ 141, 141, 183, 146, 146, 188, 144, 144, 185, 148,
83+ 148, 189, 138, 138, 175, 137, 137, 174, 148, 148,
84+ 187, 149, 149, 185, 158, 158, 195, 157, 157, 193,
85+ 153, 153, 187, 164, 164, 199, 166, 166, 201, 165,
86+ 165, 200, 156, 156, 188, 155, 155, 187, 160, 160,
87+ 192, 171, 171, 204, 169, 169, 202, 170, 170, 202,
88+ 177, 177, 209, 158, 158, 187, 174, 174, 205, 166,
89+ 166, 195, 173, 173, 203, 173, 173, 202, 169, 169,
90+ 197, 167, 167, 194, 168, 168, 194, 184, 184, 212,
91+ 173, 173, 198, 187, 187, 213, 185, 185, 210, 183,
92+ 183, 208, 189, 189, 214, 194, 194, 218, 189, 189,
93+ 213, 184, 184, 207, 183, 183, 206, 195, 195, 218,
94+ 199, 199, 222, 200, 200, 222, 196, 196, 217, 198,
95+ 198, 218, 194, 194, 214, 188, 188, 207, 204, 204,
96+ 224, 197, 197, 215, 209, 209, 227, 208, 208, 226,
97+ 207, 207, 225, 206, 206, 224, 205, 205, 223, 208,
98+ 208, 225, 205, 205, 222, 196, 196, 212, 211, 211,
99+ 227, 206, 206, 222, 213, 213, 229, 209, 209, 224,
100+ 216, 216, 231, 212, 212, 227, 202, 202, 216, 219,
101+ 219, 233, 217, 217, 231, 204, 204, 217, 226, 226,
102+ 235, 0, 0, 0, 0, 0, 0, 0, 0, 0,
103+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
104+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
105+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
106+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
107+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
108+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
109+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
110+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
111+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
112+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
113+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
114+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
115+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
116+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
117+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
118+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
119+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
120+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
121+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
122+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
123+ 0, 33, 249, 4, 1, 0, 0, 0, 0, 44,
124+ 0, 0, 0, 0, 80, 0, 50, 0, 64, 8,
125+ 255, 0, 1, 8, 28, 72, 176, 160, 193, 131,
126+ 8, 19, 42, 92, 200, 176, 161, 195, 135, 16,
127+ 19, 46, 154, 65, 80, 83, 7, 79, 17, 51,
128+ 106, 100, 136, 135, 22, 65, 74, 56, 6, 18,
129+ 218, 72, 178, 100, 194, 58, 13, 20, 34, 200,
130+ 49, 48, 64, 75, 0, 1, 98, 10, 116, 9,
131+ 115, 230, 76, 154, 46, 113, 210, 132, 25, 115,
132+ 39, 79, 153, 53, 109, 66, 20, 181, 105, 224,
133+ 168, 16, 63, 110, 246, 212, 105, 112, 41, 208,
134+ 131, 79, 111, 154, 60, 104, 137, 73, 65, 89,
135+ 82, 11, 58, 213, 185, 52, 225, 86, 158, 89,
136+ 193, 42, 237, 41, 54, 42, 128, 87, 126, 166,
137+ 170, 93, 203, 192, 202, 192, 68, 107, 214, 202,
138+ 117, 248, 137, 72, 65, 17, 125, 230, 234, 133,
139+ 40, 136, 196, 193, 41, 6, 118, 236, 29, 156,
140+ 16, 130, 131, 131, 160, 96, 37, 137, 32, 180,
141+ 229, 211, 157, 144, 101, 250, 36, 251, 115, 50,
142+ 229, 198, 16, 21, 113, 33, 120, 103, 66, 88,
143+ 201, 62, 195, 138, 213, 26, 26, 232, 99, 166,
144+ 89, 187, 22, 156, 5, 135, 176, 235, 133, 115,
145+ 148, 180, 2, 16, 37, 195, 235, 219, 3, 71,
146+ 208, 25, 136, 136, 3, 238, 215, 23, 28, 17,
147+ 148, 98, 232, 55, 225, 37, 123, 10, 218, 48,
148+ 110, 28, 75, 130, 66, 3, 155, 24, 64, 193,
149+ 124, 240, 22, 40, 8, 93, 13, 240, 80, 125,
150+ 174, 128, 47, 9, 35, 17, 255, 152, 52, 214,
151+ 245, 228, 169, 65, 88, 228, 137, 69, 48, 70,
152+ 32, 9, 229, 33, 215, 204, 57, 159, 108, 100,
153+ 201, 47, 243, 7, 165, 31, 209, 14, 13, 130,
154+ 62, 188, 208, 157, 66, 161, 61, 180, 138, 26,
155+ 5, 241, 241, 89, 78, 5, 70, 101, 150, 104,
156+ 101, 57, 229, 216, 132, 166, 133, 54, 11, 18,
157+ 8, 61, 168, 161, 101, 80, 149, 134, 90, 132,
158+ 19, 86, 102, 144, 42, 60, 148, 50, 224, 107,
159+ 104, 56, 113, 67, 5, 143, 156, 184, 215, 27,
160+ 27, 12, 132, 137, 95, 46, 206, 101, 219, 64,
161+ 98, 48, 82, 227, 90, 67, 104, 65, 80, 26,
162+ 100, 236, 168, 150, 5, 151, 16, 36, 3, 32,
163+ 66, 154, 148, 130, 130, 3, 13, 162, 66, 146,
164+ 38, 97, 80, 144, 24, 113, 64, 73, 146, 45,
165+ 71, 20, 84, 132, 36, 86, 146, 148, 75, 65,
166+ 39, 132, 33, 80, 38, 7, 8, 209, 229, 70,
167+ 168, 124, 96, 134, 28, 4, 93, 81, 128, 6,
168+ 103, 70, 68, 5, 16, 8, 149, 64, 64, 39,
169+ 113, 58, 4, 6, 12, 9, 101, 81, 64, 37,
170+ 121, 50, 4, 201, 0, 184, 36, 212, 131, 0,
171+ 129, 50, 244, 4, 1, 166, 36, 164, 192, 24,
172+ 204, 157, 71, 82, 45, 11, 60, 144, 74, 65,
173+ 161, 120, 113, 8, 2, 141, 21, 184, 150, 164,
174+ 106, 145, 66, 80, 27, 93, 184, 208, 169, 124,
175+ 56, 217, 148, 170, 105, 170, 234, 23, 212, 126,
176+ 175, 62, 106, 244, 71, 25, 4, 81, 176, 2,
177+ 102, 242, 129, 197, 170, 126, 160, 246, 218, 106,
178+ 68, 122, 212, 64, 208, 25, 32, 156, 233, 41,
179+ 67, 141, 84, 65, 208, 37, 58, 36, 10, 17,
180+ 43, 70, 20, 196, 201, 130, 163, 133, 88, 45,
181+ 65, 15, 14, 150, 10, 27, 25, 70, 118, 109,
182+ 181, 217, 154, 85, 33, 106, 167, 149, 87, 208,
183+ 45, 110, 116, 171, 218, 134, 216, 122, 42, 238,
184+ 135, 21, 90, 155, 237, 41, 45, 152, 216, 84,
185+ 131, 248, 90, 75, 218, 190, 163, 197, 251, 147,
186+ 185, 5, 153, 128, 136, 179, 122, 5, 4, 0,
187+ 59 };
188+
189\ No newline at end of file
190diff -uar php-4.0.6orig/main/php_logos.c php-4.0.6/main/php_logos.c
191--- php-4.0.6orig/main/php_logos.c Tue Nov 13 12:07:50 2001
192+++ php-4.0.6/main/php_logos.c Tue Nov 13 22:44:22 2001
193@@ -56,7 +56,8 @@
194 php_register_info_logo(PHP_LOGO_GUID , "image/gif", php_logo , sizeof(php_logo));
195 php_register_info_logo(PHP_EGG_LOGO_GUID, "image/gif", php_egg_logo, sizeof(php_egg_logo));
196 php_register_info_logo(ZEND_LOGO_GUID , "image/gif", zend_logo , sizeof(zend_logo));
197-
198+ php_register_info_logo(PLD_LOGO_GUID , "image/gif", pld_logo , sizeof(pld_logo));
199+
200 return SUCCESS;
201 }
202
This page took 0.152284 seconds and 4 git commands to generate.